Leeds United have this evening been dealt a blow on the injury front, during the early exchanges of the club’s meeting with Newcastle United.
Leeds in front
Marcelo Bielsa’s men are currently locked in action with the Magpies at St. James’ Park.
The Whites headed into proceedings desperate to bounce back, on the back of an altogether shaky spell of form of late.
After falling to consecutive 3-0 defeats at the hands of both Tottenham and, concerningly, Crawley Town in the FA Cup, Leeds had since followed up with yet another loss over the weekend, at home to relegation battling Brighton.
As things stand on Tyneside, though, a bounce back result is precisely what the visitors are headed towards.
With half an hour on the clock, Leeds boast a 1-0 lead, courtesy of a fine team move, culminating in a pinpoint finish from summer addition Raphinha:
Blistering counter-attack 🔥
Leeds’ big summer signings deliver the goods as Rodrigo finds Raphinha to open the scoring at St James’ Park!
That’s a beautiful finish 👌 pic.twitter.com/CcdL5d4JW2
— Football on BT Sport (@btsportfootball) January 26, 2021
Llorente forced off
As outlined above, however, whilst at present, the visitors hold the advantage at St. James’, it has in fact been far from smooth sailing for Bielsa and co.
This comes with Leeds having been dealt an injury blow, inside the opening 10 minutes of action.
The individual to have picked up the issue was Diego Llorente, who, after being handed his full debut this evening, quickly pulled up clutching his hamstring.
In turn, the Spaniard was hauled off, to be replaced by Pascal Struijk:
Struijk on for him. Just cannot get himself right, Llorente. Had a good couple of weeks of training too by all accounts.
— Phil Hay (@PhilHay_) January 26, 2021
Aston Villa confirm Morgan Sanson signing/Jack Grealish fitness update ahead of Burnley
Solskjaer provides Marcus Rashford update ahead of Man United vs Sheffield United
Leeds betting odds, next game:
Newcastle vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Up next: Newcastle United v Leeds United | St James’ Park | Premier League
Follow Tuesday night’s Premier League clash with Newcastle United at St James’ Park on…
2021-01-25T18:00:03Z
“We’re focused on us, not the opponent’s form” | Marcelo Bielsa | Newcastle United v Leeds United
Leeds United head coach Marcelo Bielsa speaks to the media about Newcastle United, the…
2021-01-25T12:00:30Z
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 13 |
Kane, Harry | Tottenham Hotspur FC | 12 |
Son, Heung Min | Tottenham Hotspur FC | 12 |
Fernandes, Bruno | Manchester United FC | 11 |
Vardy, Jamie | Leicester City FC | 11 |
Calvert-Lewin, Dominic | Everton FC | 11 |
Bamford, Patrick | Leeds United | 10 |
Zaha, Wilfried | Crystal Palace FC | 8 |
Wilson, Callum | Newcastle United FC | 8 |
Rashford, Marcus | Manchester United FC | 7 |
Ings, Danny | Southampton FC | 7 |
Watkins, Ollie | Aston Villa FC | 7 |
Maupay, Neal | Brighton & Hove Albion FC | 7 |
Lacazette, Alexandre | Arsenal FC | 7 |
Mane, Sadio | Liverpool FC | 6 |
Maddison, James | Leicester City FC | 6 |
Barnes, Harvey | Leicester City FC | 6 |
Abraham, Tammy | Chelsea FC | 6 |
Grealish, Jack | Aston Villa FC | 5 |
Sterling, Raheem | Manchester City FC | 5 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Bellerin, Hector | Arsenal FC | 0 | 6 |
Gallagher, Conor | West Bromwich Albion | 0 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 5 |
Egan, John | Sheffield United FC | 1 | 5 |
Hayden, Isaac | Newcastle United FC | 0 | 6 |
McGinn, John | Aston Villa FC | 0 | 5 |
Reid, Bobby | Fulham FC | 0 | 5 |
Doucoure, Abdoulaye | Everton FC | 0 | 5 |
Romeu, Oriol | Southampton FC | 0 | 5 |
Dunk, Lewis | Brighton & Hove Albion FC | 1 | 4 |
Phillips, Kalvin | Leeds United | 0 | 5 |
Cash, Matty | Aston Villa FC | 0 | 5 |
Evans, Jonny | Leicester City FC | 0 | 5 |
Lundstram, John | Sheffield United FC | 1 | 4 |
Kante, N`Golo | Chelsea FC | 0 | 5 |
Milivojevic, Luka | Crystal Palace FC | 1 | 4 |
Fernandes, Bruno | Manchester United FC | 0 | 4 |
Grealish, Jack | Aston Villa FC | 0 | 4 |
Ward-Prowse, James | Southampton FC | 0 | 4 |
Tielemans, Youri | Leicester City FC | 0 | 4 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 11 |
De Bruyne, Kevin | Manchester City FC | 9 |
Grealish, Jack | Aston Villa FC | 8 |
Fernandes, Bruno | Manchester United FC | 7 |
Son, Heung Min | Tottenham Hotspur FC | 6 |
Rashford, Marcus | Manchester United FC | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Digne, Lucas | Everton FC | 5 |
Vardy, Jamie | Leicester City FC | 4 |
Ward-Prowse, James | Southampton FC | 4 |
Werner, Timo | Chelsea FC | 4 |
Adams, Che | Southampton FC | 4 |
Harrison, Jack | Leeds United | 4 |
Chilwell, Benjamin | Chelsea FC | 4 |
McGinn, John | Aston Villa FC | 4 |
Cresswell, Aaron | West Ham United FC | 4 |
Salah, Mohamed | Liverpool FC | 3 |
Ings, Danny | Southampton FC | 3 |
Sterling, Raheem | Manchester City FC | 3 |
Firmino, Roberto | Liverpool FC | 3 |
Related Posts
‘Sell Xhaka & get me’ – Former Arsenal midfielder Frimpong volunteers himself as answer to Gunners’ woes
How to Create a Remote Help Desk for Your Business
Lawyer in Dutch organized crime trial shot dead in Amsterdam
Leicester on course to sign Southampton centre-half Jannik Vestergaard
How Fikayo Tomori’s AC Milan switch could help Chelsea to land Dayot Upamecano
UK police seize more than $600G worth of drugs hidden in pizza boxes